Erasmus+ Incoming Students
Courses in English
Students can choose courses from any faculty
Title of the course | Teacher(s) | WINTER | SUMMER | ||||||||
ECTS | Total Hours | Lecture | Tutorial | Lab | ECTS | Total Hours | Lecture | Tutorial | Lab | ||
undergraduate (bachelor) | |||||||||||
Preliminary architectural and urban design | Kolarz Justyna | 6 | 90 | 5 | 90 | ||||||
Architectural Composition | Urbanowicz Piotr | 6 | 90 | 5 | 90 | ||||||
Elements of Composition and Analysis in Urban Design | Iwańczuk Mikołaj | 5 | 90 | ||||||||
History of culture and art for architects | Stec Barbara | 3 | 30 | ||||||||
History of culture and art for architects | Stec Barbara | 2 | 15 | ||||||||
Colour Psychology | Rościecha Agata | 4 | 30 | ||||||||
graduate (master) | |||||||||||
Architectural design | Jasiński Artur | 1 | 15 | 2 | 30 | ||||||
Architectural design | Jasiński Artur | 6 | 90 | 5 | 90 | ||||||
Conservation Design | Węcławowicz Tomasz | 5 | 45 | ||||||||
Urban Design | Paszkowski Zbigniew | 2 | 30 | ||||||||
Urban Design | Paszkowski Zbigniew | 5 | 45 | ||||||||
Contemporary Architecture and Architecture Criticism | Stec Barbara | 2 | 15 | ||||||||
Contemporary Architecture and Architecture Criticism | Stec Barbara | 2 | 15 |
Title of the course | Teacher(s) | WINTER | SUMMER | ||||||||
ECTS | Total Hours | Lecture | Tutorial | Lab | ECTS | Total Hours | Lecture | Tutorial | Lab | ||
Public health and epidemiology, 1st semester | 3 | 30 | 30 | ||||||||
Basics of dietetics, 2nd semester | 4 | 30 | 30 | ||||||||
Basics of human nutrition, 2nd semester | 4 | 30 | 30 | ||||||||
Medical law, 2nd semester | 1 | 15 | 15 | ||||||||
Basics of Transplantology, 1st semester | 2 | 25 | 15 | 10 | |||||||
Public health, 1st semester | 2 | 15 | 15 | ||||||||
Marketing and management in healthcare, 3rd semester | 4 | 20 | 20 | ||||||||
Transplant nursing, 4th semester | 2 | 20 | 10 | 10 | |||||||
Sports massage, 9th semester | 1 | 17 | 7 | 10 | |||||||
Lymphatic massage, 9th semester | 1 | 17 | 7 | 10 | |||||||
Elements of Tai Chi in physiotherapeutic psychoprophylaxis, 7th semester | 2 | 24 | 16+8 | ||||||||
Imaging diagnostics of musculoskeletal injuries, 9th semester | 1 | 17 | 5 | 12 | |||||||
Selected massage techniques with elements of biological regeneration, 5th semester | 2 | 27 | 12 | 15 | |||||||
Physical activity of elderly people, 1st semester | 1 | 17 | 5 | 12 |
Title of the course | Teacher(s) | WINTER | SUMMER | ||||||||
ECTS | Total Hours | Lecture | Tutorial | Lab | ECTS | Total Hours | Lecture | Tutorial | Lab | ||
The economics of film production | Mikulski Lech | 6 | 30 | 30 | |||||||
Information management | Uryga Renata | 4 | 15 | 15 | |||||||
Negotiations and conflict management | Du Vall Marta | 5 | 20 | 20 | |||||||
Corporate finance | Bąchor Ewa | 4 | 15 | 15 | |||||||
Digital marketing | Majorek Marta | 5 | 20 | 20 | |||||||
World media market | Baran Dariusz | 6 | 30 | 30 |
Faculty of Medicine
Title of the course | Teacher(s) | WINTER | SUMMER | ||||||||
ECTS | Total Hours | Lecture | Tutorial | Lab | ECTS | Total Hours | Lecture | Tutorial | Lab | ||
Introduction to special operations | Gut Jerzy | 3 | 15 | 15 | |||||||
International terrorism | Gut Jerzy | 5 | 30 | 30 | |||||||
Introduction to Corporate Security and Resilience Management | Liber Janusz | 3 | 15 | 15 | |||||||
Loss Prevention in the Retail Supply Chain - the part of the Risk Management | Liber Janusz | 4 | 20 | 20 | |||||||
HUMINT and Counterintelligence Support to Military Operations | Liber Janusz | 4 | 20 | 20 | |||||||
Covert Intelligence Operations as a Tool of the Geopolitical Strategy | Liber Janusz | 4 | 20 | 20 | |||||||
Protection of classified information and personal data | Herman Marceli | 4 | 20 | 20 | |||||||
Security Theory | Pruzinsky Michal | 5 | 30 | 30 | |||||||
New War Doctrines and Weapon Systems | Pruzinsky Michal | 4 | 20 | 20 | |||||||
Security Problems of Selected Regions of the World | Pruzinsky Michal | 4 | 20 | 20 | |||||||
Internal Security in the European Union | Pruzinsky Michal | 4 | 20 | 20 | |||||||
Crisis Situations in International Aspects | Pruzinsky Michal | 4 | 20 | 20 | |||||||
Contemporary International and Military Relations | Pruzinsky Michal | 4 | 20 | 20 | |||||||
European Security Institutions | Pruzinsky Michal | 5 | 30 | 30 | |||||||
National security system | Tworkowski Bogdan | 5 | 30 | 30 | |||||||
The Armed Forces in the State Defense System | Tworkowski Bogdan | 4 | 20 | 20 | |||||||
Basics of diplomacy | Bieniek Mieczysław | 4 | 20 | 20 | |||||||
Negotiation and Security Leadership | Bieniek Mieczysław | 4 | 20 | 20 | |||||||
History of wars | Bryk Andrzej | 5 | 30 | 30 |
Title of the course | Teacher(s) | WINTER | SUMMER | ||||||||
ECTS | Total Hours | Lecture | Tutorial | Lab | ECTS | Total Hours | Lecture | Tutorial | Lab | ||
Psychology of child and adult development | Daren Artur, Franczyk-Glita Joanna, Korab Maciej | 6 | 66 | 28(18) | 28(18) | ||||||
Psychology of interpersonal communication | Daren Artur, Franczyk-Glita Joanna, Korab Maciej | 4 | 34 | 20(15) | 14(12) | ||||||
History of psychological thought | Mirski Andrzej | 3 | 28 | 28(14) | |||||||
Psychology of stress and vocational burnout | Wilczek-Rużyczka Ewa | 3 | 25(20) | ||||||||
Positive psychology | Mirski Andrzej | 2 | 20 | 20(12) |